
Welcome to

![]()
2003 W.A. Fast Pitch
Softball (15 & Under)
Manager: Bob Buckels
Click on
Player to get their individual photo
Manager:
Bob Buckels
2003 Schedule
|
Date
|
Opponent
|
Field
|
Time
|
Concession
|
| May-19 | CIT | Kozloff | 7:00 |
L. Roberts 1-3 1/2 H. Trautman 3 1/2-7 |
| May-21 | YMCA | Montour | 6:15 | |
| May-29 | Keystone Oaks | Pop Murray | 8:00 | |
| May-31 | Mt. Wash #2 | Dillworth | 2:00 | |
| June-2 | USC | Kozloff | 6:00 | T. Medwid 1-3 1/2 L. Franz 3 1/2-7 |
| June-5 | CIT | Meyer Middleton | 6:00 | |
| June-6 | Mt. Lebo | Kozloff | 6:00 | R. Kelvington 1-7 |
| June-9 | Montour | Kozloff | 6:00 | L. Rosso 1-3 1/2 L. Nadik 3 1/2-7 |
| June-16 | Keystone Oaks | Kozloff | 6:00 | J. Thurner 1-3 1/2 A. Mixter 3 1/2-7 |
| June-17 | Mt. Lebo | Wild Cat | 6:00 | |
| June-23 | Montour | Kozloff | 6:00 | L. Volakis 1-3 1/2 L. Walker 3 1/2-7 |
| June-28 | Mt. Wash #2 | Dillworth | 2:00 | |
| June-30 | Mt. Wash #2 | Kozloff | 6:00 | R. Kelvington 1-3 1/2 J. Martin 3 1/2-7 |
| July-2 | USC | Morton | 8:00 | |
| July-10 | Mt. Wash #1 | Dillworth | 6:30 | |
| July-14 | Mt. Wash #1 | Kozloff | 6:00 | N. Beswick 1-3 1/2 B. Gardiner 3 1/2-7 |
E-Mail or Call with any questions
Bob: 724.695-8736